Instructions for the Student:
This diagnostic test includes a task designed to assess your ability to interpret data and structure an academic report, simulating part of the IELTS Academic Writing Task 1. Please read the question and instructions carefully. Your answers will help us understand your analytical and communication skills, specifically how you approach IELTS-style data analysis.
Recommended Time for Question 2: 15-20 minutes
The Bar Chart Below: Urban Development Public Satisfaction
Task: The bar chart below shows the public satisfaction ratings for two new urban developments in Hong Kong, "Harbourfront Oasis" and "Skygardens Residence," in 2025. Ratings are given as a percentage of positive public responses for three criteria: Cost, Green Space, and Transport Links. Summarise the information by selecting and reporting the main features, and make comparisons where relevant. Do NOT write the full report, complete the specific sub-tasks below.
The bar chart below shows the public satisfaction ratings for two new urban developments in Hong Kong, "Harbourfront Oasis" and "Skygardens Residence," in 2025. Ratings are given as a percentage of positive public responses for three criteria: Cost, Green Space, and Transport Links.
This section provides a guide for evaluating student responses, specifically for their preparedness for IELTS Academic Writing Task 1. Focus on clarity, accuracy, and adherence to task instructions, aligning with IELTS band descriptors.
1. Main Trends and Differences (Task 2.1):
2. Overview Paragraph (Task 2.2):
| Criterion (IELTS Aligned) | Score 0-5 | Notes for Assessment |
|---|---|---|
| Task Achievement (Q2.1): Accurately identifies main features and supports them with relevant comparisons and data, without excessive detail. (IELTS Band Descriptors focus on "clearly presenting main features" and "making comparisons where relevant"). | 5: All key trends and differences clearly identified, accurately reported, and effectively summarised with strong comparative language. 3: Some trends/differences identified, but incomplete, minor inaccuracies in data reporting, or limited comparisons. 0-1: Fails to identify significant trends/differences or misinterprets data. | |
| Coherence and Cohesion (Q2.1): Information and ideas are logically organised, with a clear progression and appropriate use of cohesive devices. (IELTS Band Descriptors focus on "logical organisation," "clear progression," and "appropriate use of cohesive devices"). | 5: Ideas presented logically, clear connections between sentences and ideas, easy to follow. Excellent use of linking words for comparison. 3: Some logical flow, but connections could be stronger; cohesive devices are present but sometimes awkward or repetitive. 0-1: Disorganised, difficult to follow, or lacking cohesive devices. | |
| Lexical Resource (Q2.1): Uses a wide range of vocabulary with accuracy and appropriate collocation for data description and comparison. (IELTS Band Descriptors focus on "wide range of vocabulary," "accuracy," and "collocation"). | 5: Wide range of appropriate vocabulary for describing data and making comparisons (e.g., "notably," "conversely," "markedly outperforms"), few errors. 3: Sufficient vocabulary for the task, some errors in word choice or limited range of descriptive/comparative terms. 0-1: Limited vocabulary, frequent errors, or repetitive language. | |
| Grammatical Range and Accuracy (Q2.1): Uses a variety of complex structures with accuracy and flexibility, particularly for expressing comparisons. (IELTS Band Descriptors focus on "variety of complex structures," "accuracy," and "flexibility"). | 5: Varied and complex structures used effectively, including comparative structures (e.g., "whereas," "while," "significantly higher than"), minimal grammatical errors. 3: Mix of simple and complex structures, some grammatical errors which may impede meaning, but generally understandable. 0-1: Basic structures, frequent grammatical errors, or sentences are difficult to understand. | |
| Task Achievement (Q2.2): Provides a clear, concise overview that summarises the main features without specific details, accurately reflecting the overall trend. (IELTS Band Descriptors for "overview" - "clearly presents an overview of the main trends/differences/stages"). | 5: Excellent, concise overview that accurately captures the general satisfaction and key contrast between the two developments, free from specific data. 3: Adequate overview, but could be more concise, clear, or might include minor details. 0-1: No clear overview, completely inaccurate, or too detailed. |
The speech recognition feature allows students to dictate their answers. The system will convert their speech to text. Teachers should manually review the transcribed text for accuracy against the audio (if available) and assess content as per the rubric. When evaluating for IELTS, consider the potential impact of transcription errors on Lexical Resource and Grammatical Range/Accuracy scores; focus on the *intended* communication.
Note: This is a supplementary tool. Final assessment should always consider the intended meaning and overall communication effectiveness, not just transcription perfection. For IELTS, a student's ability to articulate complex ideas clearly via speech *and* accurately transcribe them (if they were doing a spoken test) is important. For writing, focus on the written output's quality.